Turkey Trot-Noble County YMCA

Perry, OK

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  113 DEVYN DOAKES 00:22:15  7:09/mile  21  F  1  
  2nd  101 KRISTEN COLLIER 00:24:10  7:46/mile  33  F  2  
  3rd  46 BONNIE CASTEEL 00:24:15  7:48/mile  40  F  3  
5K Overall Males
  1st  66 WILL JOHNSON 00:19:24  6:14/mile  18  M  1  
  2nd  76 ROBERT STEVENS 00:20:59  6:44/mile  47  M  2  
  3rd  42 MATT CASTEEL 00:21:45  6:56/mile  14  M  3  
5K Female 9 and under
  1st  11 MAEBRY MARTIN 00:38:56  12:29/mile  9  F  21  
5K Male 9 and under
  1st  14 KIP JOHNSON 00:26:11  8:24/mile  8  M  13  
  2nd  69 EASTON KLINGLESMITH 00:33:00  10:37/mile  8  M  25  
  3rd  106 CARSEN VOLLMER 00:33:20  10:43/mile  9  M  27  
5K Female 10 to 19
  1st  27 KENDALYNN WILDE 00:33:44  10:51/mile  11  F  13  
  2nd  103 AUBREY JARDOT 00:33:45  10:51/mile  10  F  14  
  3rd  44 ANNIE CASTEEL 00:33:59  10:56/mile  11  F  17  
5K Male 10 to 19
  1st  95 DANIEL SHADE 00:22:42  7:17/mile  18  M  4  
  2nd  87 ELLIOTT MILLIGAN 00:23:31  7:29/mile  16  M  6  
  3rd  28 LANDON WILDE 00:25:15  8:06/mile  15  M  8  
5K Female 20 to 29
  1st  16 TAYLOR KIME 00:28:48  9:15/mile  20  F  5  
  2nd  111 SYDNEY ZEHNDER 00:38:28  12:18/mile  26  F  20  
  3rd  90 KARLY RUPP 00:39:40  12:41/mile  29  F  23  
5K Male 20 to 29
  1st  81 DYLAN MCLANE 00:24:35  7:54/mile  22  M  7  
  2nd  94 JOE RUPP 00:38:30  12:18/mile  27  M  34  
  3rd  96 ROBERT SPEIKERS 00:42:41  13:44/mile  26  M  41  
5K Female 30 to 39
  1st  21 LAUREN JOHNSON 00:29:08  9:22/mile  38  F  6  
  2nd  8 CASSANDRA MOORHEAD 00:29:35  9:31/mile  37  F  7  
  3rd  57 KASSY GROOM 00:29:37  9:30/mile  35  F  8  
5K Male 30 to 39
  1st  56 JUSTIN DVORAK 00:25:27  8:11/mile  35  M  10  
  2nd  18 TATE JOHNSON 00:26:11  8:24/mile  38  M  12  
  3rd  64 KIRBY HAYES 00:28:35  9:09/mile  32  M  18  
5K Female 40 to 49
  1st  2 KATIE APPEL 00:24:50  7:59/mile  43  F  4  
  2nd  13 KAELEE MARTIN 00:32:00  10:17/mile  41  F  9  
  3rd  71 SHANNON KLINGLESMITH 00:33:00  10:37/mile  40  F  11  
5K Male 40 to 49
  1st  23 JOSH MARTIN 00:27:10  8:42/mile  43  M  15  
  2nd  51 SAM CHENOWITH 00:30:15  9:42/mile  40  M  23  
5K Female 50 to 59
  1st  74 NICKI LYONS 00:33:00  10:37/mile  54  F  12  
  2nd  65 CATHY HAYES 00:35:53  11:30/mile  52  F  19  
  3rd  73 ALISHA KIRTLEY 00:39:46  12:46/mile  59  F  24  
5K Male 50 to 59
  1st  50 JUSTIN HOPKINS 00:23:28  7:33/mile  52  M  5  
  2nd  62 FLOYD GUNSAULIS 00:25:41  8:15/mile  58  M  11  
  3rd  61 BILLY FRITSCHE 00:33:01  10:37/mile  50  M  26  
5K Female 60 to 69
  1st  47 SUZANNE COLLIER 00:34:51  11:12/mile  67  F  18  
  2nd  17 KRISTI JOHNSON 00:39:17  12:38/mile  66  F  22  
  3rd  36 ANITA FIKE 00:44:38  14:21/mile  61  F  30  
5K Male 60 to 69
  1st  80 MATTHEW MITCHELL 00:26:23  8:27/mile  60  M  14  
  2nd  114 DONNIE HARRIS 00:35:14  11:20/mile  66  M  30  
  3rd  72 SHAN KIRTLEY 00:43:09  13:52/mile  63  M  42  
5K Female 70 to 79
  1st  22 SHERRI HUNEYCUTT 00:42:18  13:34/mile  70  F  27  
5K Male 70 to 79
  1st  49 MIKE COLLIER 00:42:22  13:38/mile  73  M  40  







Trust Guard Security Scanned