South Davis Thanksgiving Day 10K

Bountiful, UT

Race Results

South Davis Thanksgiving Day 5K

Thursday, Nov 28, 2024

Results are: Official

Participants 874
Finishers 762
Pace 12:13/mile
Average Time 00:38:00
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Finish TOD
1 HAYDEN HOOPER (# 729) BOUNTIFUL, UT M 1 17 00:15:49.06 00:15:49.00 5:05/mile 8:01 AM 8:17 AM
2 WESTON EGNEW (# 1096) WEST BOUNTIFUL, UT M 2 19 00:16:22.01 00:16:11.92 5:12/mile 8:01 AM 8:17 AM
3 JOSEPH BIESINGER (# 642) W VALLEY CITY, UT M 3 20 00:16:34.43 00:16:32.34 5:19/mile 8:01 AM 8:18 AM
4 JOSE CRUZ (# 234) BOUNTIFUL, UT M 4 46 00:16:54.00 00:16:52.65 5:25/mile 8:01 AM 8:18 AM
5 JACOB JONES (# 739) KAYSVILLE, UT M 5 21 00:17:06.52 00:17:05.08 5:29/mile 8:01 AM 8:18 AM
6 JOSHUA PERKINS (# 898) MILLCREEK, UT M 6 35 00:17:12.13 00:17:11.58 5:32/mile 8:01 AM 8:18 AM
7 ELI WHITE (# 1060) SALT LAKE CITY, UT M 7 33 00:17:15.80 00:17:15.56 5:33/mile 8:01 AM 8:18 AM
8 TANNER SINGLETON (# 1353) WEST JORDAN, UT M 8 29 00:17:40.58 00:17:40.58 5:41/mile 8:01 AM 8:19 AM
9 TANNER SINGLETON (# 1353) WEST JORDAN, UT M 9 29 00:17:40.58 00:17:40.58 5:41/mile 8:01 AM 8:19 AM
10 PARKER HARRIS (# 1390) LAYTON, UT M 10 14 00:17:44.86 00:17:44.27 5:42/mile 8:01 AM 8:19 AM
11 ANTHONY BIESINGER (# 643) W VALLEY CITY, UT M 11 15 00:17:54.26 00:17:53.18 5:45/mile 8:01 AM 8:19 AM
12 DAVIS ROBERTS (# 1196) IDAHO FALLS, ID M 12 16 00:18:07.83 00:18:05.43 5:49/mile 8:01 AM 8:19 AM
13 MICAH HOOPER (# 1371) CENTERVILLE, UT M 13 14 00:18:21.35 00:18:15.27 5:52/mile 8:01 AM 8:19 AM
14 SAM HOOPER (# 1370) CENTERVILLE, UT M 14 17 00:23:06.84 00:18:25.55 5:55/mile 8:06 AM 8:24 AM
15 ELLIOTT BUCHER (# 1204) SALT LAKE CTY, UT M 15 16 00:19:07.97 00:18:40.88 6:00/mile 8:01 AM 8:20 AM
16 NATHAN JONES (# 737) KAYSVILLE, UT M 16 14 00:19:09.05 00:19:05.37 6:08/mile 8:01 AM 8:20 AM
17 JARED HESS (# 920) VERADALE, WA M 17 17 00:19:06.78 00:19:05.72 6:08/mile 8:01 AM 8:20 AM
18 JOHN ERICKSON (# 907) ALBUQUERQUE, NM M 18 32 00:21:20.63 00:19:23.10 6:14/mile 8:03 AM 8:22 AM
19 EVAN CARLSON (# 1331) BOUNTIFUL, UT M 19 24 00:19:41.27 00:19:35.68 6:18/mile 8:01 AM 8:21 AM
20 GAVIN MYERS (# 1298) N SALT LAKE, UT M 20 15 00:20:58.63 00:19:59.62 6:26/mile 8:02 AM 8:22 AM
21 VANESSA M GALLI (# 1105) SALT LAKE CTY, UT F 1 36 00:20:10.90 00:20:07.39 6:28/mile 8:01 AM 8:21 AM
22 KEVIN ANDERSON (# 594) WOODS CROSS, UT M 21 34 00:20:13.65 00:20:08.60 6:29/mile 8:01 AM 8:21 AM
23 BEN HARTSHORN (# 1268) CEDAR HILLS, UT M 22 36 00:20:16.12 00:20:11.86 6:30/mile 8:01 AM 8:21 AM
24 LAUREN OSUNA (# 1321) HERRIMAN, UT F 2 13 00:20:25.10 00:20:22.88 6:33/mile 8:01 AM 8:21 AM
25 JOSHUA BURNS (# 972) LAYTON, UT M 23 34 00:21:04.83 00:20:24.42 6:34/mile 8:02 AM 8:22 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned